Ikhwalithi ephezulu 99% N,N-DIMETHYL-M-TOLUIDINE CAS 121-72-2
Isicelo
Incazelo Yomkhiqizo
i-wholesale N,N-DIMETHYL-M-TOLUIDINE ngentengo ephansi CAS 121-72-2
N,N-DIMETHYL-M-TOLUIDINE Ulwazi oluyisisekelo | |
Igama Lomkhiqizo: | N,N-DIMETHYL-M-TOLUIDINE |
I-CAS: | 121-72-2 |
MF: | I-C9H13N |
MW: | 135.21 |
I-EINECS: | 204-495-6 |
Ifayela le-Mol: | 121-72-2.mol |
I-N,N-DIMETHYL-M-TOLUIDINE Chemical Properties | |
Iphoyinti lokuncibilika | -15 °C |
Iphuzu elibilayo | 215 °C(lit.) |
ukuminyana | 0.93 g/mL ku-25 °C(lit.) |
inkomba ye-refractive | n20/D 1.55(lit.) |
Fp | 185 °F |
pka | 5.22±0.10(Okubikezelwe) |
ifomu | Uketshezi |
umbala | Okuphuzi okucacile |
I-BRN | 1422766 |
Ireferensi ye-CAS Database | 121-72-2(CAS DataBase Reference) |
I-EPA Substance Registry System | I-Benzenamine, N,N,3-trimethyl- (121-72-2) |
Imininingwane Esheshayo
N,N-DIMETHYL-M-TOLUIDINE | ||
Ibanga | AR | CP |
N,N-dimethylaniline ≥% | 99.00% | 98.50% |
I-Aniline ≤% : | 0.30 | 0.50 |
I-N-methylaniline ≤% : | 0.50 | 0.80 |
Okunye nomswakama≤ % : | 0.20 | 0.20 |
99% N,N-DIMETHYL-M-TOLUIDINE CAS 121-72-2
N,N-DIMETHYL-M-TOLUIDINE(DMMT);I-Benzene,1-(dimethylamino)-3-methyl-;i-Benzeneamine,N,N,3-trimethyl-;Dimethyl-mChemicalbook-toluidine;Dimetil-m-toluidina;m ,N,N-trimethylaniline;m-Methyl-N,N-dimethylaniline;m-Toluidine,N,N-dimethyl-
Incazelo Yomkhiqizo
Igama Lomkhiqizo | N,N-DIMETHYL-M-TOLUIDINE |
Ifomula | I-C9H13N |
INOMBOLO YECAS. | 121-72-2 |
Ukubukeka | Uketshezi olunamafutha aphuzi ngokuphaphathekile |
Isisindo samangqamuzana | 135.21 |
Isampula | Iyatholakala |
I-MOQ | 1kg |
Isikhathi sokuthumela ngoLwandle (Okokwenza nje inkomba) | ||||||||
i-America esenyakatho | Izinsuku eziyi-11-30 | ENyakatho Afrika | Izinsuku ezingama-20-40 | EYurophu | Izinsuku ezingama-22-45 | INingizimu-mpumalanga ye-Asia | 7-10 izinsuku | |
i-South America | Izinsuku ezingama-25-35 | eNtshonalanga Afrika | Izinsuku ezingama-30-60 | Emaphakathi Mpumalanga | Izinsuku eziyi-15-30 | EMpumalanga Asia | 2 ~ 3 izinsuku | |
Melika Ephakathi | Izinsuku ezingama-20-35 | EestAfrica | Izinsuku ezingama-23-30 | I-Ocenia | Izinsuku eziyi-15-20 | INingizimu Asia | Izinsuku eziyi-10-25 |
Bhala umlayezo wakho lapha futhi usithumelele wona