I-Supply Poly (ethylene glycol) I-Dimethacrylate CAS 25852-47-5
Imininingwane
I-polyethylene glycol (200/400) i-dimethacrylate
Igama lesiNgisi: I-Poly(izindlela) dimethacrylate
Ubumsulwa: ≥ 98% (GC)
Inombolo ye-CAS.: 25852-47-5
Inombolo ye-EINECS: 219-760-1
Inombolo ye-MDL:I-MFCD00014932
I-Polyethylene glycol (200/400/600) dimethacrylate PEG200DMA PEG400DMA PEG600DMA
Igama lesiNgisi: I-Poly(izindlela) dimethacrylate
Isibizo sesiShayina: i-alpha (2 - methyl - 1 - isizukulwane se-oxygen - 2 - allyl) - i-omega - [(2 - methyl - 1 - isizukulwane se-oxygen - 2 - allyl) i-oxygen] iqoqa umoya-mpilo - 1, 2 - ethyl dialkyl;I-poly (i-ethylene glycol dimethacrylate);I-polyethylene glycol dimethacrylate;Ijeli lamanzi;I-Polyethylene glycol diisobutylene acid N(=:)4(ene-stabilizer methoxyhydroquinone)
I-CAS: 25852-47-5
Inombolo ye-EINECS: 25852-47-5
Ifomula yemolekyuli :(C4H5O).(C2H4O)n.(C4H5O2)
Isisindo samangqamuzana:
Ubumsulwa: ≥ 98% (GC)
Inani le-Acid: ≤ 0.1% (kusekelwe ku-methaacrylic acid)
Okuqukethwe kwamanzi: ≤ 0.05%
Umbala: 100 noma ngaphansi (Pt - Co)
I-Polymerization inhibitor: 300±50 PPM MEHQ
Ukubonakala kwangaphandle: uketshezi olukhanyayo olukhanyayo noma oluphuzi olukhanyayo olungenambala
Ukuminyana: 1.11g/mL ku-25 °C
Inkomba ye-refraction: 1.467
Iphuzu elibilayo: & gt;200 ° C2 mm Hg (okhanyayo)
Iphuzu le-Flash: & gt;230 ° F
Inhloso: I-Polyethylene glycol (200/400/600) i-dimethacrylate i-monomer enemisebenzi eminingi ene-viscosity ephansi, i-volatility ephansi kanye nephoyinti lokubilisa eliphezulu.Inokumelana nokushisa okuhle, ukuguquguquka okuphezulu, amandla omthelela aphezulu kanye nokuzinza okuhle kwamakhemikhali.Ingasetshenziswa ku-anaerobic glue, sealant, growth sol, elastomer kanye nemikhiqizo ye-UV.
Ukupakisha: 200kg / umgqomo.
Isitoreji: Gcina uqinile endaweni eyomile, enezinga lokushisa eliphansi, endaweni enomoya omuhle.
NATHI, IMALI YAKHO IPHEPHILE, IBHIZINISI LAKHO LIPHEPHILE
1)Impendulo Esheshayo Phakathi namahora ayi-12;
2) Isiqinisekiso Sekhwalithi: Yonke imikhiqizo ihlolwe ngokuqinile yi-QC yethu, iqinisekiswe yi-QA futhi ivunywe ilebhu yezinkampani zangaphandle e-China, USA, Canada, Germany, UK, Italy, France njll.
3) OEM/ODM Iyatholakala;
4) Intengo Enengqondo Nencintisanayo;
5) Ukulethwa Okusheshayo: Amasampula avela esitokisini;imikhiqizo ngobuningi phakathi kwezinsuku ezingu-7;
6) Amadokhumenti Ochwepheshe Wokucaciswa Kwakho;
7) Izimpahla Zezomnotho Zonga Izindleko Zakho;
8) Yonke imali yakho ibuyiselwe ngokushesha uma kwenzeka inkinga yekhwalithi.
ESITOKWENI ENANI ELIHLE KAHLE
Singakunikeza:
1.Ikhwalithi engcono kakhulu kwimfuneko yakho
2.Intengo yokuncintisana emakethe yase-china
3.Ukusekelwa kwezobuchwepheshe okuvuthiwe
Ukusekelwa kwe-4.Professional logistic esikufunayo yibhizinisi lokuwina-win.thumela unyaka.imibuzo, uzoyithola!
Isevisi yethu:
1. Isitifiketi Sokuhlaziya (COA)
2. Ishidi Ledatha Yezokuphepha Ezibalulekile (MSDS)
3. Umzila we-synthesis (ROS)
4. Indlela Yokuhlaziya (MOA)
5. I-Nuclear Magnetic Resonance (NMR)
6. Noma yimiphi imibuzo izophendulwa emahoreni ayi-12.
7. Ukuzinikela kukhwalithi, ukuhlinzeka & nesevisi.
8. Ngokuqinile ekukhetheni izinto zokusetshenziswa.
9. Intengo enengqondo & encintisanayo, isikhathi sokuhola esisheshayo.
10. Ukulethwa okusheshayo: I-oda lesampula esitokweni kanye nesonto elilodwa lokukhiqiza ngobuningi.
11. Sinokubambisana okuqinile ne-DHL, TNT, UPS, FEDEX, EMS.Noma futhi ungakhetha owakho umthumeli wokuthumela.
Izinzuzo zenkampani
1. Ukwesekwa kukahulumeni kuqinisekisa ukwethembeka okuhle kwenkampani kanye nokuphepha kwezezimali
2. I-mit-ivy iyazethemba ngekhwalithi yemikhiqizo, futhi ingathanda ukuhlinzeka ngesampula yamahhala kumakhasimende ethu
3. Ifekthri itholakala epaki kazwelonke entsha yezinto ezibonakalayo lapho iqinisekisa khona indawo yokukhiqiza ephephile nesezingeni.
4. Ngaphezu kweminyaka eyi-10 ukukhiqizwa kwamakhemikhali kanye nesipiliyoni sokuthumela kwamanye amazwe, kanye nobudlelwano obuhle nama-Customs nama-ejenti wemikhumbi, okuqinisekisa ukuthekelisa okusheshayo nokuphephile.
5. Ithimba lobuchwepheshe be-R&D kanye nezinto zokusebenza ezigcina izinga lemikhiqizo lingcono futhi lingcono.
6. Isevisi efika ngesikhathi ixazulula ukukhathazeka kwakho ngohwebo lwamazwe ngamazwe
Imininingwane
Incazelo & Ukucaciswa
Isigaba | Imikhiqizo Engavuthiwe Yemithi, Amakhemikhali Amahle, Isidakamizwa Esiyinqwaba |
Okujwayelekile | Izinga lezokwelapha |
Impilo yeshelufu | iminyaka engu-2 |
Isitoreji | kufanele igcinwe esitsheni esivalwe kahle ekushiseni okuphansi, gcina kude nomswakama, ukushisa nokukhanya. |
Into yokuhlola | Okujwayelekile: USP |
Ukuhlonza | I-spectrum ye-IR efana neye-RS |
Isikhathi sokugcina se-HPLC esifana nese-RS | |
Into ehlobene | Ukungcola okuphelele: NMT0.3% |
Ukungcola okukodwa: NMT0.1% | |
Izinsimbi ezinzima | I-NMT 10ppm |
Ukulahlekelwa ekomisweni | I-NMT0.5% |
Izinsalela ekushiseni | I-NMT0.1% |
Isivivinyo | 98.5%-101.0% |
I-MIT-IVY INDUSTRY CO., LTD I-Diamond International, Idolobha laseXuzhou, Isifundazwe saseJiangsu, eChina E-Athene: TEL/WHATSAPP:0086-13805212761 EMAIL:info@mit-ivy.com | ||
I-Mit-Ivy ingumkhiqizi owaziwayo wamakhemikhali amahle kanye nabaphakathi kwezemithi onokusekelwa okuqinile kwe-R&D e-China. Ikakhulukazi ehilelekile, i-Indole, i-Thiophene, i-Pyrimidine, i-Aniline, imikhiqizo ye-Chlorine. Inkokhelo:yamukela yonke inkokhelo | ||
产品 | Umkhiqizo | I-CAS |
2,5-二氯甲苯 | 2,5-Dichlorotoluene | 19398-61-9 |
2, 3-二氯苯甲醛 | 2,3-Dichlorobenzaldehyde | 6334-18-5 |
2,4-二氯苯乙酮 2,4-二氯苯基甲基酮 | 2',4'-Dichloroacetophenone | 2234-16-4 |
2,3-二氯甲苯 | 2,3-Dichlorotoluene | 32768-54-0 |
2,6-二氯苄腈1194-65-6 | 2,6 Difluoro benzonitrile | 1194-65-6 |
3,4-二氯甲苯 | 3,4-Dichlorotoluene | 95-75-0 |
2, 4-二氯苯甲醛 | 2:4 Dichloro Benzaldehyde | 874-42-0 |
2,4-二氯苄醇 2,4-二氯苯甲醇 | 2,4-Dichlorobenzyl utshwala | 1777-82-8 |
1,3-二氯苯 间二氯苯 | 1,3-Dichlorobenzene I-MDCB | 541-73-1 |
一氯丙酮 | I-MONOCHLOROACETONE | 78-95-5 |
三氯丙酮 | 1,1,3-Trichloroacetone | 921-03-9 |
2,4-二氯-3,5-二硝基三氟甲苯 | 2,4-Dichloro-3,5-dinitro benzotrifluoride | 29091-09-6 |
对氯甲苯 | 4-Chlorotoluene I-PCT | 106-43-4 |
对氯氯苄 十二烷基三甲氧基硅烷 | I-Dodecyltrimethoxysilane n-Dodecyltrimethoxysilane | 3069-21-4 |
邻氯氯苄 | 2-Chlorobenzyl chloride | 611-19-8 |
对甲基氯苄 | 4-Methylbenzyl chloride | 104-82-5 |
邻甲基氯苄 | 2-Methylbenzyl chloride MBC | 552-45-4 |
2,4-二氯氯苄 | 2,4-Dichlorobenzyl chloride | 94-99-5 |
对氯苯甲酰氯 4-氯苯甲酰氯 | 4-Chlorobenzoyl chloride | 122-01-0 |
邻氯苯甲醛 | 2-Chlorobenzaldehyde | 89-98-5 |
2.4二氯苯甲酰氯 | 2,4-Dichlorobenzoyl chloride | 89-75-8 |
2,4-二氯苯腈 | 2,4-Dichlorobenzonitrile | 6574-98-7 |
对氯三氟甲苯 4-氯三氟甲苯 | 4-Chlorobenzotrifluoride PCBTF p-Chlorobenzotrifluoride | 98-56-6 |
2,4-二氯三氟甲苯 | 2,4-Dichlorobenzotrifluoride | 320-60-5 |
邻氯三氟甲苯 2-氯三氟甲苯 | 2-Chlorobenzotrifluoride | 88-16-4 |
2,3-二氯三氟甲苯 | 2,3-Dichlorobenzotrifluoride | 54773-19-2 |
2,4-二氯苯胺 | 2,4 Dichloro aniline | 554-00-7 |
2,4-二氨基-6-氯嘧啶 | 4-Chloro-2,6-diaminopyrimidine | 156-83-2 |
4,6-二氯嘧啶 | 4,6-dichloro pyrimidine | 1193-21-1 |
6-氯-2,4-二硝基苯胺 | 6-Chloro-2,4-dinitroaniline | 3531-19-9 |
12烷基氯化吡啶 | I-Dodecyl pyridine chloride | 104-74-5 |
16烷基氯化吡啶 | I-Hexadecylpyridinium chloride | 6004-24-6 |
四氯乙酰乙酸乙酯 | I-Ethyl-4-choloro-3-oxobutanoate | 638-07-3 |
5-氯-2-戊酮 | 5-CHLORO-2-PENTANONE API ESETSHENZISWA I-Hydroxy novaldiamine | I-CAS No.5891-21-4 |
1-氯-6,6-二甲基-2-庚烯-4-炔 | 1-CHLORO-6,6-DIMETHYL-2-HEPTEN-4-YNE | Inombolo ye-CAS: 287471-30-1 |
2-氨基-4,6-二氯-5-甲酰胺基嘧啶 | N-(2-AMINO-4,6-DICHLORO-5-PYRIMIDINYL)FORMAMIDE | 171887-03-9 |
4-氯甲基-5-甲基-1,3-二氧杂环戊烯-2-酮 | 4-CHLOROMETHYL-5-METHYL-1,3-DIOXOL-2-ONE | 80841-78-7 |
对氯苯腈 | 4-Chlorobenzonitrile | 623-03-0 |
邻氯氯苄 | 2-Chlorobenzyl chloride | 611-19-8 |
邻氯苯腈 | 2-Chlorobenzonitrile | 873-32-5 |
邻氯苯甲醛 | 2-Chlorobenzaldehyde | 89-98-5 |
对氯氯苄 十二烷基三甲氧基硅烷 | I-Dodecyltrimethoxysilane n-Dodecyltrimethoxysilane | 3069-21-4 |
2,3,5,6-四氯吡啶 | 2,3,5,6-Tetrachloropyridine | 2402-79-1 |
2-氯吡啶 | 2-Chloropyridine | 109-09-1 |
2,6-二氯吡啶 | 2,6-Dichloropyridine | 2402-78-0 |
2,3-二氯吡啶 | 2,3-Dichloropyridine | 2402-77-9 |
五氯吡啶 | I-Pentachloropyridine | 2176-62-7 |
4-氨基-6-氯嘧啶 | 4-Amino-6-chloropyrimidine | 5305-59-9 |
4,6-二氯-5-溴嘧啶 | 5-Bromo-4,6-dichloropyrimidine | 68797-61-5 |
2,6-二氯-4-三氟甲基苯胺 | 4-Amino-3,5-dichlorobenzotrifluoride | 24279-39-8 |
3,4-二氯氯苄 | 1,2-Dichloro-4-(chloromethyl)benzene | 102-47-6 |
2,6-二氯氯苄 | 2,6-Dichlorobenzyl chloride | 2014-83-7 |
2,4-二氯甲苯 | 2, 4-dichloroluene | 95-73-8 |
2,6-二氯甲苯 | 2,6-Dichlorotoluene | 443-84-5 |
2,4-二氯苯甲酸 | 2, 4- dichlorobenzoic acid | 50-84-0 |
6-氯吡啶并[3,4-D]嘧啶-4(3H)-酮 | 6-CHLORO-3H-PYRIDO[3,4-D]PYRIMIDIN-4-ONE | 171178-47-5 |
2-溴-3-氯噻吩 | I-2-Bromo-3-chlorothiophene | 77893-68-6 |
三氯氧磷 | i-phosphoryl trichloride | 10025-87-3 |
2,6-二氯氯苄 | 2,6-Dichlorobenzyl Chloride | 2014-83-7 |
6-氯-3-甲基尿嘧啶 | I-6-Chloro-3-methyluracil | 4318-56-3 |
5-氯-2-酰氯噻吩 | 5-Chlorothiophene-2-carbonyl chloride | 42518-98-9 |
N-(2-氯嘧啶-4-基)-N-甲 基-2,3-二甲基-2H-吲唑- 6-胺 | N-(2-chloropyriMidin-4-yl)- N,2,3-triMethyl-2H-indazol-6- aMine | 444731-75-3 |
6-溴-2-氯-8-环戊基-5- 甲基吡啶并[2,3-d]嘧啶- 7(8H)-酮 | 6-Bromo-2-chloro-8-cyclopentyl- 5-methylpyrido[2,3-d]pyrimidin- 7(8H)-one | 1016636-76-2 |
2,5-二氯-N-[2-(二甲基亚膦酰)苯基]-4-嘧啶胺 | 2,5-Dichloro-N-[2- (dimethylphosphinyl)phenyl] -4- pyrimidinamine | 1197953-49-3 |
2,5-二氯-N-[2-[(1-甲基 乙基)磺酰基]苯基]-4-嘧啶胺 | [(1-methylethyl)sulfonyl]phenyl] | 761440-16-8 |
3-(2-氯嘧啶-4-基)-1-甲 基吲哚 | 3-(2-chloropyriMidin-4-yl)-1- Methylindole | 1032452-86-0 |
2-氯-6-甲基苯胺 | 2-Chloro-6-methylaniline | 87-63-8 |
2,4-二氯嘧啶 | 2,4-Dichloropyrimidine | 3934-20-1 |
5-溴-2,4-二氯嘧啶 | 5-Bromo-2,4-dichloropyrimidine | 36082-50-5 |
2,4-二氯嘧啶 | 2,4-Dichloropyrimidine | 3934-20-1 |
5-甲基-2,4-二氯嘧啶 | 2,4-Dichloro-5-methylpyrimidine | 1780-31-0 |
5-溴-2-氯嘧啶 | I-5-Bromo-2-chloropyrimidine | 32779-36-5 |
2-氯-3-甲酰基-6-甲基吡啶 | 2-Chloro-3-formyl-6-piccoline | 91591-69-4 |
2-氯-3-溴-5-硝基吡啶 | I-3-Bromo-2-chloro-5-nitropyridine | 5470-17-7 |
2,6-二氯烟酸 | 2,6-Dichloronicotinic acid | 38496-18-3 |
5,6-二氯烟酸 | 5,6-Dichloronicotinic acid | 41667-95-2 |
6-氯-2-甲基-3-硝基吡啶 | I-6-Chloro-2-methyl-3-nitropyridine | 22280-60-0 |
2-氯-3-溴-5-硝基吡啶 | 2-Chloro-3-bromo-5-nitropyridine | 5470-17-7 |
2-氯-6-甲基苯胺 | 2-Amino-5-bromopyridine | 87-63-8 |
2,4,5-三氟-3-氯苯甲酸 | 3-Chloro-2,4,5-trifluorobenzoic acid | 101513-77-3 |
2,4,5-三氟-3-氯苯甲酰乙酸乙酯 | I-Ethyl 3-chloro-2,4,5-trifluorobenzoylacetate | 101987-86-4 |
2-氨基-6-氯嘌呤 | 2-AMINO-6-CHLOROPURINE | 10310-21-1 |
2,6-二氯嘌呤 | 2,6-Dichloropurine | 5451-40-1 |
2-氯-6-氟甲苯 | 443-83-4 | |
2-氯吡啶 | 2-Chloropyridine | 109-09-1 |
2,3-二氯吡啶 | 2,3-Dichloropyridine | 2402-77-9 |
2,6-二氯苯酚 | 2,6-Dichlorophenol | 87-65-0 |
2,4'-二氯苯乙酮 4-氯苯酰甲基氯; | 2,4'-dichloroacetophenone | 937-20-2 |
2-氯-4-氟甲苯 | 452-73-3 | |
2-氯-6-氟甲苯 | 443-83-4 | |
2,4-二氯-3,5-二硝基三氟甲苯 | 29091-09-6 | |
2,4-二氯三氟甲苯 | 320-60-5 | |
对-氯三氟甲苯 | 4-Chlorobenzotrifluoride PCBTF p-Chlorobenzotrifluoride | 98-56-6 |
2-氯吡啶 | 2-chloropyridine | 109-09-1 |
2-氯-5-硝基吡啶 | i-oro-5-nitropyridine | 4548-45-2 |
2,3-二氯吡啶 | 2,3-Dichloropyridine | 2402-77-9 |
邻氯苯甲醛 | 89-98-5 | |
2-噻吩乙酰氯 | 2-Thiopheneacetyl chloride | 39098-97-0 |
N,N-二乙基氯甲酰胺 | I-Diethylcarbamic chloride | 88-10-8 |
4-氯丁酸甲酯 | I-Methyl 4-chlorobutyrate | 3153-37-5 |
对氯三氟甲苯 4-氯三氟甲苯 | 4-Chlorobenzotrifluoride PCBTF p-Chlorobenzotrifluoride | 98-56-6 |
2,4-二氯-3,5-二硝基三氟甲苯 | 29091-09-6 | |
2,4-二氯三氟甲苯 | 320-60-5 | |
2,4- 二氯甲苯 | ||
2,6-二氯甲苯 | 2,6-Dichlorotoluene | 443-84-5 |
2,3-二氯甲苯 | ||
2,4-二氯三氟甲苯 | 320-60-5 | |
2,4-二氯-3,5-二硝基三氟甲苯 | 29091-09-6 | |
2,3-二氯三氟甲苯 | 54773-19-2 |
Amanothi
Ukuphepha Nokuphatha
I-MIT-Inkampani IVY Industry Co., Ltd.ungumkhiqizi ohamba phambili iminyaka engu-19,umenzi wezinto eziphilayo:abalamuli bemithi.udayi Abalamuli.Isibulala-zinambuzane siphakathi.kuhle. amakhemikhali akhethekile Athena:008619961957599
sinaso esitokweni, isikhathi sokulethwa :15days
lInkokhelo: l/c lapho ubona
1 FCL FOB INTENGO :
N,N-Diethyl aniline 91-66-7 Isisindo: 4.63US/KG
l3-Methyl-N,N-diethyl aniline 91-67-8 : 2.51US/KG
lN,N-Dimethylaniline DMA" 121-69-7 :4.58US/KG
lI-N,N-Dimethyl-p-toluidine DMPT" 99-97-8 :4.6US/KG
lI-N,N-Dimethyl-o-toluidine DMOT" 609-72-3 :3.84US/KG
lm-Phenylenediamine MPDA" 108-45-2 :5.57US/KG
lI-MONOCHLOROACETONE 78-95-5 : 3.19US/KG
l1,1,3-Trichloroacetone 921-03-9 Isisindo: 3.67US/KG
l2,4-Dichlorobenzyl chloride 94-99-5 : 4.47US/KG
l2,4-Dichlorobenzoyl chloride 89-75-8 : 9.25US/KG
lI-N-Ethyl-o-toluidine 94-68-8 : 10.85US/KG
lI-N-Ethylaniline 103-69-5 : 3.68US/KG
l"N,N-Dihydroxyethylaniline I-PDEA" 120-07-0 : 4.31US/KG
lI-N-Ethyl-m-toluidine 102-27-2 : 4.28US/KG
l3-(N-ethylanilino)propiononitrile 148-87-8 Isisindo: 4.63US/KG
lI-N-Ethyl-N-hydroxyethylaniline 92-50-2 : 4.38US/KG
lI-N-ethyl-N-phenylbenzenemethanamine92-59-1: 7.49US/KG
lI-N-2-cyanoethyl-N-ethyl-m-toluidine 148-69-6Isisindo: 4.68US/KG
lI-N-Benzyl-N-ethyl-m-toluidine 119-94-8Isisindo: 4.84US/KG
lI-N-Ethyl-o-toluidine 94-68-8 : 4.51US/KG
lI-N-Ethylaniline 103-69-5 :4.38US/KG
l2-Methylphenylacetic acid 644-36-0: :4.38US/KG
l4-Chlorobenzoyl chloride 122-01-0 :4.48US/KG
l2-Chlorobenzoyl chloride 609-65-4 :4.38US/KG
l4-Chlorobenzaldehyde 104-88-1 :4.38US/KG
l2-Chlorobenzaldehyde 89-98-5 :4.38US/KG
l"2-Chlorobenzotrichloride I-OCTC 2136-89-2:4.38US/KG
l4-Chlorobenzotrichloride 5216-25-1:4.32US/KG
l2,5-Dichlorotoluene 19398-61-9 :4.31US/KG
l2,3-Dichlorobenzaldehyde 6334-18-5 :4.32US/KG
l2',4'-Dichloroacetophenone 2234-16-4 :4.34US/KG
l2,I-4-dichloroluene 95-73-8 :4.31US/KG
l2,3-Dichlorotoluene 32768-54-0 :4.32US/KG
l2,6-Dichlorotoluene 118-69-4 :4.37US/KG
l3,4-Dichlorotoluene 95-75-0 Isisindo: 4.62US/kg
lI-Auramine O CI Basic yellow 2" 2465-27-2 :3.1US/KG
lI-crystal violet lactone I-CVL 1552-42-7 :37.9US/KG
lI-Beta naphthol" 135-19-3 : 2.45US/KG